<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Complete Home Inspections Blogs</title>
	<link>http://blogs.chiblogs.com</link>
	<description>Inspection Blogs by Michael Thornton</description>
	<pubDate>Tue, 07 Oct 2008 11:49:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>HVAC System Guidelines and Rules of Thumb&#8230;</title>
		<link>http://blogs.chiblogs.com/?p=82</link>
		<comments>http://blogs.chiblogs.com/?p=82#comments</comments>
		<pubDate>Tue, 07 Oct 2008 11:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[00]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=82</guid>
		<description><![CDATA[Older houses pose a challenge when it comes to heating and cooling systems. Today&#8217;s methodologies which incorporate zoned systems or separate heating and cooling systems to climatize each level of the property are common place. Older properties follow the guidelines of &#8220;accepted&#8221; trade practices at the the time the property was built and upgrading ductwork [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="3">Older houses pose a challenge when it comes to heating and cooling systems. Today&#8217;s methodologies which incorporate zoned systems or separate heating and cooling systems to climatize each level of the property are common place. Older properties follow the guidelines of &#8220;accepted&#8221; trade practices at the the time the property was built and upgrading ductwork and units to properly condition a property can get quite expensive. </font></p>
<p><font face="Comic Sans MS" size="3">When encountering conditions such as this, &#8220;seasoned&#8221; home inspectors follow rules-of-thumb and common sense to determine if a property needs to be further evaluated by a specialist. Generally speaking, the first rule-of-thumb is compressor sizing. Every 650 sq. ft of house needs approximately a ton of cooling as it takes more energy to cool a house. A 2500 sq. ft. property will need approximately 4 tons of cooling capacity. I know that there are several other factors which factor into the equation, but that is beyond scope of the inspection process. Remember, inspectors are generalists - not specialists.</font></p>
<p><font face="Comic Sans MS" size="3">The primary function of a cooling system is to first dehumidify, then to condition the air. If the unit is not properly sized for property conditions, cooler ductwork will cause water to condense and stain the ceiling. A good knowledgeable home inspector will look for clues:</font></p>
<ul>
<li><font face="Comic Sans MS" size="3">They will take several temperature readings at the supply registers;</font>
<li><font face="Comic Sans MS" size="3">They will take note of the compressor size in comparison to area served; </font>
<li><font face="Comic Sans MS" size="3">Note if the HVAC system is servicing 2 levels;</font>
<li><font face="Comic Sans MS" size="3">Are there thermostats on both levels being serviced;</font>
<li><font face="Comic Sans MS" size="3">Are there return air grills on each level being serviced;</font>
<li><font face="Comic Sans MS" size="3">Note the temperature conditions on both levels - Supply temperature in relation to return air temperatures;</font>
<li><font face="Comic Sans MS" size="3">Note the humidity levels on both levels;</font>
<li><font face="Comic Sans MS" size="3">Note if water stains are present under service runs or around system registers especially in basement homes.</font></li>
</ul>
<p><font face="Comic Sans MS" size="3">By taking all of these factors into consideration, the inspector can make an educated guess as to the system&#8217;s performance. If I see water stains, undersized units or inconsistent temperatures, I generally call for a professional to further evaluate the unit. </font></p>
<p><font face="Verdana" size="1">Copyright © 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font><font face="Times New Roman" color="#ff0000" size="5"></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Who Wudda Thunk&#8230;</title>
		<link>http://blogs.chiblogs.com/?p=81</link>
		<comments>http://blogs.chiblogs.com/?p=81#comments</comments>
		<pubDate>Sun, 05 Oct 2008 09:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[00]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=81</guid>
		<description><![CDATA[Not being known as being a power-house team and after being the proverbial door mats for eons, Vanderbilt is now at the top of one of the toughest college football conferences the SEC at 5 - 0. Yes, lowly Vanderbilt sits on top of the SEC east and is ahead of teams like Georgia, Florida, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="3">Not being known as being a power-house team and after being the proverbial door mats for eons, Vanderbilt is now at the top of one of the toughest college football conferences the SEC at 5 - 0. Yes, lowly Vanderbilt sits on top of the SEC east and is ahead of teams like Georgia, Florida, South Carolina, and even Tennessee! <font face="Comic Sans MS" size="3">Yeah Buddy&#8230; </font>How cool is that? </font></p>
<p><font face="Comic Sans MS" size="3">In another come-from-behind win, #19 Vandy polished off #14 Auburn, 14-13 in which Vandy held Auburn scoreless after the first quarter. Vandy&#8217;s last win over Auburn was in 1952 (52 years) and one has to go WAY back to 1943 to see a Vandy team go 5 - 0! Talk about a drought. Finally, the gang at Dudley Field has something to cheer about. Go Vandy&#8230; Yes!!! The Geeks shall inherit the Turf&#8230; </font></p>
<p><font face="Verdana" size="1">Copyright &#169; 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font><font face="Times New Roman" color="#ff0000" size="5"></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Oh Deer&#8230;</title>
		<link>http://blogs.chiblogs.com/?p=80</link>
		<comments>http://blogs.chiblogs.com/?p=80#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo of the Day]]></category>

		<category><![CDATA[brentwood tn home inspections]]></category>

		<category><![CDATA[complete home inspections inc.]]></category>

		<category><![CDATA[michael thornton]]></category>

		<category><![CDATA[nashville tn home inspections]]></category>

		<category><![CDATA[williamson county and middle tn home inspections]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=80</guid>
		<description><![CDATA[Last week, a friend of mine, Larry Brewer wrote a post in  the Active Rain real estate community on Brentwood Deer. Well this morning while I was in the kitchen getting a cup of coffee to get these old bones moving, I glanced out the kitchen window and saw 2 does and spotted fawns out [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3"><font face="Comic Sans MS"><font color="#000000">Last week, a friend of mine, Larry Brewer wrote a post in  the <a href="http://activerain.com/" target="_blank"><font color="#0000ff">Active Rain real estate community</font></a> on <a href="http://activerain.com/blogsview/657678/Brentwood-Deer" target="_blank"><font color="#0000ff">Brentwood Deer</font></a>. Well this morning while I was in the kitchen getting a cup of coffee to get these old bones moving, I glanced out the kitchen window and saw 2 does and spotted fawns out at the farm pond behind the house. I snapped a few frames to share.</font></font></font></p>
<table width="515" border="0" cellpadding="2" cellspacing="0">
<tr>
<td valign="top" width="513"><a href="http://picasaweb.google.com/radnorlake/0330PhotoOfDay/photo?authkey=KzcNZ81dA9I#5240646743391008242"><img src="http://lh5.ggpht.com/radnorlake/SLqEcm0g9fI/AAAAAAAABcY/dmGX5icRFHQ/s800/deer0.jpg" width="501" height="332" /></a></td>
</tr>
<tr>
<td valign="top" width="513"><a href="http://picasaweb.google.com/radnorlake/0330PhotoOfDay/photo?authkey=KzcNZ81dA9I#5240646742371737138"><img src="http://lh5.ggpht.com/radnorlake/SLqEcjBgHjI/AAAAAAAABcg/1PKC7OH0hGg/s800/deer1.jpg" width="501" height="332" /></a></td>
</tr>
</table>
<p><font size="3"><font face="Comic Sans MS"><font color="#000000">Brentwood is one of those unique cities that is a great blend of both city and country. When the city carter was set up, subdivision lots had to be an acre or have enough acreage of &#8216;common&#8217; area set aside to make up the difference. This additional acreage is a great habitat and refuge for wildlife. </font></font></font></p>
<p><font size="3" color="#0000ff" face="Verdana">Michael</font></p>
<p><font size="1" face="Verdana">Copyright © 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>Momma Mia! I&#8217;ve Been MeMe&#8217;d&#8230;</title>
		<link>http://blogs.chiblogs.com/?p=79</link>
		<comments>http://blogs.chiblogs.com/?p=79#comments</comments>
		<pubDate>Sat, 30 Aug 2008 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[brentwood tn home inspections]]></category>

		<category><![CDATA[complete home inspections inc.]]></category>

		<category><![CDATA[michael thornton]]></category>

		<category><![CDATA[nashville tn home inspections]]></category>

		<category><![CDATA[williamson county and middle tn home inspections]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=79</guid>
		<description><![CDATA[For those of you who don&#8217;t know what meme&#8217;s are, it is an Active Rain thing. Every now and then, there is that time again when the meme&#8217;s fly around thicker in this community than a swarm of blood thirsty mosquitoes. After receiving my third invitation and a visit from Guido, who has an interesting [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Comic Sans MS">For those of you who don&#8217;t know what meme&#8217;s are, it is an <a href="http://activerain.com/" target="_blank"><font color="#0000ff">Active Rain</font></a> thing. Every now and then, there is that time again when the meme&#8217;s fly around thicker in this community than a swarm of blood thirsty mosquitoes. After receiving my third invitation and a visit from Guido, who has an interesting way of making you see things HIS way, I decided it was in MY best interest to comply. That being said&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I really wish that there was a way to harness all the hot air and energy generated from the convention that we had last week and will have this week. Surely, if they put a wind farm around the convention centers this would put a dent in our energy crisis&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I wish that they would make bullet proof televisions. I do own guns and I went through 7 last week watching the DNC. Lord only knows how many I will go through this week&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I really wish that there was a candidate who really KNEW what it would take to turn this economy around and stop with all the BS. But then, maybe we can harness all the methane from THAT stuff too! Once again, helps with the energy crisis&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I wish that every real estate agent could sell at least one property a month. That would keep everyone busy&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I wish that some real estate people knew how to use a camera. Goodness gracious at some of the MLS photos&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I wish that there was a noise canceling button that you could press to eliminate all the noise and vibration from vehicles that JUST LOVE to SHARE their tunes with you even though you do not like that genre of music. Ba BOOM&#8230; Ba BOOM&#8230; </font></p>
<p><font size="3" face="Comic Sans MS">I am glad that the &#8216;Boys of Winter&#8217; (We&#8217;re talking pro football here folks) are back&#8230; Go TITANS!!!</font></p>
<p><font size="3" face="Comic Sans MS">I love a good cup of coffee first thing in the morning, don&#8217;t you?</font></p>
<p><font size="3" face="Comic Sans MS">I love good motivational quotes - hence my Monday Morning Motivator&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I hate mean spirited people&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I hate when people are late for appointments. My time is valuable too&#8230; </font></p>
<p><font size="3" face="Comic Sans MS">I love good photography&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I love taking pictures, it helps put me in my right mind&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I enjoy going out to Radnor Lake Wilderness park. One of the best kept secrets in Nashville, TN&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I love to go riding in a hot air balloon! The last trip I went on we had a local politician with us, really saved on the gas and we soared to new heights&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I love straddling my &#8216;84 Gold Wing and go cruising. Its getting time to get a new bike as this one has 275K miles on it don&#8217;t you think? </font></p>
<p><font size="3" face="Comic Sans MS">I am a computer junkie&#8230; I only have 7. What is a poor guy gonna do? </font></p>
<p><font size="3" face="Comic Sans MS">I am an Active Rain junkie&#8230; Gotta have my fix first thing in the morning and last thing in the evening&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">I am going to start a 12 step program for all Active Rainaholics and junkies. Wanna join? Better yet, JOIN!!! OR do you wanna visit from Guido? Remember, he does have a way to get your attention with that soft voice of his and all&#8230; Join and post to the <a href="http://activerain.com/groups/blogshappen" target="_blank"><font color="#0000ff">Blogs Happen</font></a> group and we&#8217;ll do SOMETHING even if it is WRONG&#8230;</font></p>
<p><font size="3" color="#0000ff" face="Verdana">Have you joined my </font><a href="http://www.birthdayalarm.com/dob/82618991a400507688b362" target="_blank"><font size="3" color="#ff0000" face="Verdana">birthday alarm</font></a><font size="3" color="#0000ff" face="Verdana">? It is fast painless and the best part of all, you will be helping me out. </font></p>
<p><font size="3" color="#0000ff" face="Verdana">Have a great holiday weekend. </font></p>
<p><font size="3" color="#0000ff" face="Verdana">Michael</font></p>
<p><font size="1" face="Verdana">Copyright © 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>Huston, Do We Have a Problem?</title>
		<link>http://blogs.chiblogs.com/?p=78</link>
		<comments>http://blogs.chiblogs.com/?p=78#comments</comments>
		<pubDate>Fri, 29 Aug 2008 12:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo of the Day]]></category>

		<category><![CDATA[Plumbing]]></category>

		<category><![CDATA[brentwood tn home inspections]]></category>

		<category><![CDATA[complete home inspections inc.]]></category>

		<category><![CDATA[michael thornton]]></category>

		<category><![CDATA[nashville tn home inspections]]></category>

		<category><![CDATA[williamson county and middle tn home inspections]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=78</guid>
		<description><![CDATA[Home inspectors don&#8217;t have all the answers to all of the challenges encountered during the inspection process. Sometimes we have to rely on &#8217;subtitle&#8217; clues, and take the SWAG (Scientific Wild A$$ Guess) approach to reach a conclusion as to what the problem could be. While inspecting a &#8216;challenging&#8217; property in another county, I had [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Comic Sans MS">Home inspectors don&#8217;t have all the answers to all of the challenges encountered during the inspection process. Sometimes we have to rely on &#8217;subtitle&#8217; clues, and take the SWAG (Scientific Wild A$$ Guess) approach to reach a conclusion as to what the problem could be. While inspecting a &#8216;challenging&#8217; property in another county, I had to use the above technique to determine if just maybe there might have been a drainage issue under the sink&#8230;  What do you think?</font></p>
<p><a href="http://picasaweb.google.com/radnorlake/0330PhotoOfDay/photo?authkey=KzcNZ81dA9I#5239898135129721522"><img src="http://lh6.ggpht.com/radnorlake/SLfbl3ujirI/AAAAAAAABb0/RoIcqXJc1gk/s800/kitchen%20sink.jpg" width="505" height="375" /></a></p>
<p><font size="3" color="#0000ff" face="Verdana">Michael</font></p>
<p><font size="1" face="Verdana">Copyright © 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>Saying Good Bye to Hurricane Fay&#8230;</title>
		<link>http://blogs.chiblogs.com/?p=77</link>
		<comments>http://blogs.chiblogs.com/?p=77#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Photo of the Day]]></category>

		<category><![CDATA[brentwood tn home inspections]]></category>

		<category><![CDATA[complete home inspections inc.]]></category>

		<category><![CDATA[michael thornton]]></category>

		<category><![CDATA[nashville tn home inspections]]></category>

		<category><![CDATA[williamson county and middle tn home inspections]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=77</guid>
		<description><![CDATA[Hurricane Fay brought some 2&#8243; of much needed rain to the middle Tennessee area the other day, helping relieve some of the drought conditions here. As I was getting ready to do my evening walk, I was able to capture a few frames of the last of Fay as she left and moved north. The [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Comic Sans MS">Hurricane Fay brought some 2&#8243; of much needed rain to the middle Tennessee area the other day, helping relieve some of the drought conditions here. As I was getting ready to do my evening walk, I was able to capture a few frames of the last of Fay as she left and moved north. The double rain bow formed a perfect arc in the eastern sky and lasted but a few fleeting moments&#8230;</font></p>
<p><a href="http://picasaweb.google.com/radnorlake/0330PhotoOfDay/photo?authkey=KzcNZ81dA9I#5239139115331070498"><img src="http://lh3.ggpht.com/radnorlake/SLUpRGopqiI/AAAAAAAABbk/C5XIXfTToNk/s800/rainbow0a.jpg" width="532" height="354" /></a></p>
<p><font size="3" color="#0000ff" face="Verdana">Michael</font></p>
<p><font size="1" face="Verdana">Copyright © 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Sometimes Reading the Instructions Works&#8230;</title>
		<link>http://blogs.chiblogs.com/?p=76</link>
		<comments>http://blogs.chiblogs.com/?p=76#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Photo of the Day]]></category>

		<category><![CDATA[brentwood tn home inspections]]></category>

		<category><![CDATA[complete home inspections inc.]]></category>

		<category><![CDATA[michael thornton]]></category>

		<category><![CDATA[nashville tn home inspections]]></category>

		<category><![CDATA[williamson county and middle tn home inspections]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=76</guid>
		<description><![CDATA[After moving the grandfather clock from the Den to the foyer, &#8216;ol Pop quit working. Well, being a typical male, this should be an easy fix I thought, so I fiddled with this, and that, and could not see why the clock would not run. Getting frustrated I thought that I would get back to [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Comic Sans MS">After moving the grandfather clock from the Den to the foyer, &#8216;ol Pop quit working. Well, being a typical male, this should be an easy fix I <a href="http://picasaweb.google.com/radnorlake/0330PhotoOfDay/photo?authkey=KzcNZ81dA9I#5238786082006974178"><img src="http://lh4.ggpht.com/radnorlake/SLPoL3BJPuI/AAAAAAAABbQ/KzSUoQdkze8/s400/clock.jpg" style="margin: 5px 10px 10px 0px" width="334" align="left" height="251" /></a>thought, so I fiddled with this, and that, and could not see why the clock would not run. Getting frustrated I thought that I would get back to it later or call a clock smith. Well, about 6 months later, I thought that I&#8217;d see what&#8217;s wrong with Pop. Once again, I started tinkering not knowing what I was really doing, but after all I&#8217;m a male and we can fix anything, or so we think&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">Not having too much success, and getting a little frustrated again, I by chance happened to glance down and see an instruction booklet.  H-m-m-m-m! Well maybe, just maybe, there may be a solution to my problem here. I know that this may sound insulting to most males as we don&#8217;t need no stinking instructions. It&#8217;s a male thing ya know&#8230;</font></p>
<p><font size="3" face="Comic Sans MS">Well I&#8217;ll be dipped&#8230; AFTER reading the instructions, it seemed as if all that was wrong with Pop was that he had lost his beat. Has to be a clock thing now. After FOLLOWING the instructions, I made the necessary adjustments to restore the beat and &#8216;ol Pop is just a tickin&#8217; and chimin&#8217; away just like ever before. </font></p>
<p><font size="3" face="Comic Sans MS">The moral of the story? DUUH!! Guys, sometimes it helps to read the instructions if you don&#8217;t know what you are doin&#8217;. Just don&#8217;t let your wife know. After all, we got to save face if you know what I mean&#8230;</font></p>
<p><font size="3" color="#0000ff" face="Verdana">Michael</font></p>
<p><font size="1" face="Verdana">Copyright © 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>How Will PUMA Affect the DNC&#8230;</title>
		<link>http://blogs.chiblogs.com/?p=75</link>
		<comments>http://blogs.chiblogs.com/?p=75#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[00]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=75</guid>
		<description><![CDATA[As I listen to the badly needed rain pitter-patter on the skylight in my study, my thoughts turn from &#8220;Thank You God&#8221; for the relief in this drought to grim ones reflecting back on a conversation that a friend of mine and I had at lunch last week. Now that the Olympics are over, the [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="3"><a href="http://picasaweb.google.com/radnorlake/0330PhotoOfDay/photo?authkey=KzcNZ81dA9I#5238600707568773250"><img style="margin: 0px 10px 10px 0px" src="http://lh5.ggpht.com/radnorlake/SLM_lpa_KII/AAAAAAAABbI/eQLxv6V-Eyw/s400/Picture%201.png" align="left" /></a>As I listen to the badly needed rain pitter-patter on the skylight in my study, my thoughts turn from &#8220;Thank You God&#8221; for the relief in this drought to grim ones reflecting back on a conversation that a friend of mine and I had at lunch last week. Now that the Olympics are over, the Nation&#8217;s focus now turns from abroad and our Olympic Hero&#8217;s to politics, as the DNC is about to begin. </font></p>
<p><font face="Comic Sans MS" size="3">One of the behind-the-scenes issues that the mainstream media seems to be ignoring is a group that calls itself PUMA (Party Unity My A$$). From the best that I can tell, this group of disgruntled Clinton supporters may be waging a &#8220;war&#8221; on Obama, and may be poised to sabotage the DNC. Since Obama has given the nod to Biden as his running mate, and seems bent on disassociating himself with the Clinton&#8217;s as much as possible, is there going to be a list ditch effort by the Clinton political machine to get Hillary in position to take over the reigns of power and give Obama the boot? If so, this will be one DNC that will as exciting as watching Michael Phelps win the gold at the Olympics&#8230;</font></p>
<p><font face="Verdana" color="#0000ff" size="3">Post included in New Group <a href="http://activerain.com/groups/blogshappen" target="_blank"><font color="#ff0000">Blogs Happen&#8230;</font></a> Check it out and Join&#8230;</font></p>
<p><font face="Verdana" color="#0000ff" size="3">Have you joined my </font><a href="http://www.birthdayalarm.com/dob/82618991a400507688b362" target="_blank"><font face="Verdana" color="#ff0000" size="3">birthday alarm</font></a><font face="Verdana" color="#0000ff" size="3">? It is fast painless and the best part of all, you will be helping me out. </font></p>
<p><font face="Verdana" color="#0000ff" size="3">Michael</font></p>
<p><font face="Verdana" size="1">Copyright &#169; 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font><font face="Times New Roman" color="#ff0000" size="5"></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Photo of the Day&#8230;</title>
		<link>http://blogs.chiblogs.com/?p=74</link>
		<comments>http://blogs.chiblogs.com/?p=74#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Photo of the Day]]></category>

		<category><![CDATA[brentrentwood tn home inspections]]></category>

		<category><![CDATA[complete home inspections inc.]]></category>

		<category><![CDATA[michael thornton]]></category>

		<category><![CDATA[nashville tn home inspections]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=74</guid>
		<description><![CDATA[Home inspectors do not have the equipment to inspect the throat and flue of most chimneys. However, thanks to pocket digital cameras, a missing damper and smoke shelf, this badly damaged fireplace lent itself to get a good logs-eye view of what the inside of a chimney really looks like. 

The lack of rain caps [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Comic Sans MS" size="3">Home inspectors do not have the equipment to inspect the throat and flue of most chimneys. However, thanks to pocket digital cameras, a missing damper and smoke shelf, this badly damaged fireplace lent itself to get a good logs-eye view of what the inside of a chimney really looks like. </font></p>
<p><a href="http://picasaweb.google.com/radnorlake/0330PhotoOfDay/photo?authkey=KzcNZ81dA9I#5238218988317944866"><img src="http://lh5.ggpht.com/radnorlake/SLHkaqZlrCI/AAAAAAAABas/f0RUtxKLfB4/s800/fireplace.jpg" height="401" width="533" /></a></p>
<p><font face="Comic Sans MS" size="3">The lack of rain caps allowed water into the chimney and intense temperatures of wood burning fires caused the water to expand and pop out the mortar between the fire brick. Through time and neglect the original damper and smoke shelf was eventually destroyed and burned away leaving the bottom of the flue liner exposed. Needless to say, this fireplace is unsafe in its current condition and will need to be repaired before using. </font></p>
<p><font color="#0000ff" face="Verdana" size="3">Michael</font></p>
<p><font face="Verdana" size="1">Copyright © 2008 by Michael Thornton of Complete Home Inspections, Inc., All Rights Reserved. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Find Any Deal Killers Yet?</title>
		<link>http://blogs.chiblogs.com/?p=73</link>
		<comments>http://blogs.chiblogs.com/?p=73#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[structural]]></category>

		<category><![CDATA[complete home inspections inc. nashville tn home inspec]]></category>

		<category><![CDATA[michael thornton]]></category>

		<guid isPermaLink="false">http://blogs.chiblogs.com/?p=73</guid>
		<description><![CDATA[Invariably, while inspecting older challenging properties, real estate agents will catch me somewhere when the client is not around and want to get a ‘sneak peek’ of how the inspection is going. Not wanting to jump the gun and tell the boys to get the D8 off the trailer prematurely, I generally tell the agent [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000040" face="Comic Sans MS" size="3">Invariably, while inspecting older challenging properties, real estate agents will catch me somewhere when the client is not around and want to get a ‘sneak peek’ of how the inspection is going. Not wanting to jump the gun and tell the boys to get the D8 off the trailer prematurely, I generally tell the agent that there are a few things under the house that I want to check first. </font></p>
<p><font color="#000040" face="Comic Sans MS" size="3">Yesterday was no exception. I was inspecting this ‘charming’ cottage in Nashville, TN that had ‘lots of character’. Now mind you, two other buyers had walked away from this property due to ‘structural inconsistencies’ I am using this term loosely – very loosely. I guess that the agent had this in mind when he asked me this question and heard some of the flooring start to give way under my feet. And, in the meantime, the buyer was looking to find a place to put her piano. Piano? Goodness, gracious, there were places that could not hold up a potted plant much less a piano…</font></p>
<p><font color="#000040" face="Comic Sans MS" size="3"><a href="http://picasaweb.google.com/radnorlake/0330PhotoOfDay/photo?authkey=KzcNZ81dA9I#5237301378270680274"><img src="http://lh5.ggpht.com/radnorlake/SK6h2ul81NI/AAAAAAAABWI/w98bzOA4zvc/s800/piano.jpg" height="430" width="575" /></a></font></p>
<p align="center"><font color="#000040" face="Comic Sans MS" size="3">This is where the client was thinking of putting the piano&#8230;</font></p>
<p><font color="#000040" face="Comic Sans MS" size="3">As is my practice, I was working VERY HARD to tell them at least 10 good things about the property. The obligatory crawl was very telling as to the reason that there were so many structural irregularities (new politically correct term here for all you home inspectors). Needless to say that there is a weeks worth of blog fodder from this place. My crystal ball says that sellers will receive a visit from a structural engineer, foundation contractor, or a D8 sometime in the not too distant future. </font></p>
<p><font color="#000040" face="Comic Sans MS" size="3">OH, BTW did I find any deal killers? Yeah Buddy….</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chiblogs.com/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
	</channel>
</rss>
